Distance Summary
A full circular route of the Gulf of Gokova covers approximately 111 nautical miles (roughly 205 km) over 7 sailing days .
| Segment | Distance |
|---|---|
| Bodrum to Orak Island | ~10–16 nm |
| Orak Island to Cokertme | ~4–8 nm |
| Cokertme to Seven Islands | ~15–20 nm |
| Seven Islands to Cleopatra Island | ~10–15 nm |
| Cleopatra Island to Karacasogut | ~5–10 nm |
| Karacasogut to Longoz/Tuzla | ~10–15 nm |
| Tuzla to Kisebuku | ~7–10 nm |
| Kisebuku to Bodrum | ~15–20 nm |
Leave a Reply